iX4 SPE
| iX4 Escooter | |
|---|---|
| Maximum Speed: | 28 MPH/45 KM/H |
| Maximum Range: | 31-37 Miles/50-60 KM |
| Motor Power: | 800W |
| Voltage: | 48 V |
| Max.Charging Voltage: | 54.6 V |
| Capacity: | 15 Ah |
| Protection level: | IPX4 |
| Max. Slope: | 25% |
| Operating Temperature: | 14 °F - 104 °F |
| Wheel Size: | 10 inches Honeycomb Solid Tyres |
| SAFETY | |
|---|---|
| Brakes: | Front and rear mechanical disc brake + electric brake |
| LED Lighting: | Front LED + Rear LED lights |
| Speed Modes: | 4 |
| Input Voltage: | 110-240 V |
| Output Voltage: | 54.6 V |
| Output Current: | 2A |
| Charging Time: | 7-8 H |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight: | 57.43 lbs/26.05 kg |
| Folded Dimensions: | Approx:47*8.6*19.6 IN / 120*22*50cm |
| Unfolded Dimensions: | Approx:47*25.5*50 IN / 120*65*128cm |
| Rider Maximum Load: | 330 lbs(150kg) |
| Recommended Age: | 16 + Years |