iX5 SPE
| iX5 Escooter | |
|---|---|
| Maximum Speed: | 28 MPH/45 KM/H |
| Maximum Range: | 31-37 Miles/50-60 KM |
| Motor Power: | 1000 W |
| Voltage: | 48 V |
| Max.Charging Voltage: | 54.6 V |
| Capacity: | 15 Ah |
| Protection level: | IPX4 |
| Max. Slope: | 30% |
| Operating Temperature: | 14 °F - 104 °F |
| Wheel Size: | 10 inches Pneumatic Off-road Tires |
| SAFETY | |
|---|---|
| Brakes: | Front electronic brake + front and rear disc brakes |
| LED Lighting: | Front LED + Rear LED lights |
| Speed Modes: | 3 |
| Input Voltage: | 110-240 V |
| Output Voltage: | 54.6 V |
| Output Current: | 2A |
| Charging Time: | 5-8 H |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight: | 60.16 lbs/27.29kg |
| Folded Dimensions: | Approx:118*20*50cm |
| Unfolded Dimensions: | Approx:118*60*123cm |
| Rider Maximum Load: | 330 lbs(150kg) |
| Recommended Age: | 16 + Years |