iX6 SPE
| iX6 Escooter | |
|---|---|
| Maximum Speed: | 28 MPH/45 KM/H |
| Maximum Range: | 34-40 Miles/55-65 KM |
| Motor Power: | 1000W |
| Voltage: | 48 V |
| Max.Charging Voltage: | 54.6 V |
| Capacity: | 17.5 Ah |
| Protection level: | IPX4 |
| Max. Slope: | 35% |
| Operating Temperature: | 14 °F - 104 °F |
| Wheel Size: | 11 inches Pneumatic Off-road Tires |
| SAFETY | |
|---|---|
| Brakes: | Mechanical disc brake + electric brake |
| LED Lighting: | Front LED + Rear LED lights |
| Speed Modes: | 3 |
| Input Voltage: | 110-240 V |
| Output Voltage: | 54.6 V |
| Output Current: | 2A |
| Charging Time: | 7-9 H |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight: | 57.76lbs (26.2kg) |
| Folded Dimensions: | Approx:122*22*57 cm |
| Unfolded Dimensions: | Approx:122*63*125 cm |
| Rider Maximum Load: | 330 lbs(150kg) |
| Recommended Age: | 16 + Years |